Product groups
- VMF Green System
- Hardrubber & Specials
- VMF Truckline HD
- VMF Semi Traction SHD
- VMF Leisure & Marine
- VMF PowerSport HP
- VMF PowerSport MF
- VARTA Start Stop Plus AGM
- VARTA Start Stop EFB
- VARTA Silver Dynamic
- VARTA Blue Dynamic
- VARTA Black Dynamic
- VARTA Pro Motive Silver
- VARTA Pro Motive Blue
- VARTA Pro Motive Black
- VARTA Professional Starter
- VARTA Prof. Dual Purpose
- VARTA Prof. AGM Dual Purpose
- VARTA Prof. AGM Deep Cycle
- VARTA Prof Deep Cycle
- VARTA Funstart Gel
- VARTA Funstart AGM
- VARTA Funstart Freshpack
- OPTIMA Red Top
- OPTIMA Yellow Top
- OPTIMA Blue Top
- ODYSSEY
- TROJAN Deep Cycle 6-8V
- TROJAN Deep Cycle 12V
- TROJAN Deep Cycle Gel
- FIAMM FG Series
- FURUKAWA SS Series
- NBA Tubular Monobloc
- VMF HF battery chargers
- Accessoires
FIAMM FG Series
VMF POWESPORT has become the industry standard when it comes to 2- wheel motor bike batteries. The 6V range demonstrates that, however small in sales volume, VMF does not forsake the owners of classic bikes. VMF Powersport batteries are designed to avoid corrosion, withstand and endure the strongest vibrations and to deliver the most cranking power.
| Parts# | Capacity | CCA | Layout | Terminal | Bhd | Dimensions |
|---|---|---|---|---|---|---|
| FG10121 | 6V 1,2Ah | - | F1 | B00 | 97x25x50x56 | |
| FG10301 | 6V 3,0Ah | - | F1 | B00 | 134x34x60x67 | |
| FG10381 | 6V 3,8Ah | - | F1 | B00 | 66x33x118x125 | |
| FG10451 | 6V 4,5Ah | - | F1 | B00 | 70x47x100x106 | |
| FG10501 | 6V 5,0Ah | - | F1 | B00 | 70x47x100x106 | |
| FG10721 | 6V 7,2Ah | - | F1 | B00 | 151x34x94x99 | |
| FG11201 | 6V 12Ah | - | F1 | B00 | 151x50x94x99 | |
| FG11202 | 6V 12Ah | - | F2 | B00 | 151x50x94x99 | |
| FG20086 | 12V 0,8Ah | - | W+C | B00 | 96x25x62x62 | |
| FG20121 | 12V 1,2Ah | 3 | F1 | B00 | 97x49x51x55 | |
| FG20121A | 12V 1,2Ah | 4 | F1 | B00 | 97x42x51x59 | |
| FG20201 | 12V 2,0Ah | 1 | F1 | B00 | 178x34x60x65 | |
| FG20271 | 12V 2,7Ah | 0 | F1 | B00 | 79x56x102x106 | |
| FG20341 | 12V 3,4Ah | 4 | F1 | B00 | 134x67x60x65 | |
| FG20451 | 12V 4,5Ah | 1 | F1 | B00 | 90x70x102x106 | |
| FG20721 | 12V 7,2Ah | 3 | F1 | B00 | 151x65x94x99 | |
| FG20722 | 12V 7,2Ah | 3 | F2 | B00 | 151x65x94x99 | |
| FG21201 | 12V 12Ah | 3 | F1 | B00 | 151x98x94x99 | |
| FG21202 | 12V 12Ah | 3 | F2 | B00 | 151x98x94x99 | |
| FG21703 | 12V 17Ah | 0 | Flag 5.5 | B00 | 181x76x167x167 | |
| FG21803 | 12V 18Ah | 0 | Flag 5.5 | B00 | 181x76x167x167 | |
| FG22703 | 12V 27Ah | 0 | Flag 5.5 | B00 | 166x175x125x125 | |
| FG22705 | 12V 27Ah | 0 | M5 | B00 | 166x175x125x125 | |
| FG24204 | 12V 42Ah | 0 | Flag 6.5 | B00 | 196x163x174x174 | |
| FG24207 | 12V 42Ah | 0 | M6 | B00 | 196x163x174x174 | |
| FG25507 | 12V 55Ah | 1 | M6 | B00 | 229x138x212x212 | |
| FG26505 | 12V 65Ah | 0 | M5 | B00 | 271x166x190x190 | |
| FG26507 | 12V 65Ah | 0 | M6 | B00 | 271x166x190x190 | |
| FG27004 | 12V 70Ah | 0 | Flag 6.5 | B00 | 350x166x174x174 | |
| FG27007 | 12V 70Ah | 0 | M6 | B00 | 350x166x174x174 | |
| FG28009 | 12V 80Ah | 1 | M8 | B00 | 260x169x212x212 | |
| FG2A007 | 12V 100Ah | 1 | M6 | B00 | 329x172x214x221 | |
| FG2C007 | 12V 120Ah | 1 | M6 | B00 | 407x173x215x225 | |
| FG2F009 | 12V 150Ah | 1 | M8 | B00 | 483x170x220x220 | |
| FG2M009 | 12V 200Ah | 4 | M8 | B00 | 500x226x235x235 | |
| FGC21202 | 12V 12Ah | 3 | F2 | B00 | 151x98x94x99 | |
| FGC21803 | 12V 18Ah | 0 | Flag M5 | B00 | 181x76x167x167 | |
| FGC22703 | 12V 27Ah | 0 | Flag M5 | B00 | 166x175x125x125 | |
| FGC23505 | 12V 35Ah | 1 | M5 | B00 | 196x132x169x169 | |
| FGC24204 | 12V 42Ah | 3 | M5 | B00 | 198x166x174x174 |
Log on
By Vehicle Type
Loading data...