Product groups
- VMF Green System
- Hardrubber & Specials
- VMF Truckline HD
- VMF Semi Traction SHD
- VMF Leisure & Marine
- VMF PowerSport HP
- VMF PowerSport MF
- VARTA Start Stop Plus AGM
- VARTA Start Stop EFB
- VARTA Silver Dynamic
- VARTA Blue Dynamic
- VARTA Black Dynamic
- VARTA Pro Motive Silver
- VARTA Pro Motive Blue
- VARTA Pro Motive Black
- VARTA Professional Starter
- VARTA Prof. Dual Purpose
- VARTA Prof. AGM Dual Purpose
- VARTA Prof. AGM Deep Cycle
- VARTA Prof Deep Cycle
- VARTA Funstart Gel
- VARTA Funstart AGM
- VARTA Funstart Freshpack
- OPTIMA Red Top
- OPTIMA Yellow Top
- OPTIMA Blue Top
- ODYSSEY
- TROJAN Deep Cycle 6-8V
- TROJAN Deep Cycle 12V
- TROJAN Deep Cycle Gel
- FIAMM FG Series
- FURUKAWA SS Series
- NBA Tubular Monobloc
- VMF HF battery chargers
- Accessoires
VMF Truckline HD
These batteries are designed with special features to extend life and starting reliability for the demands typical of heavy-duty commercial equipment as well as marine and agricultural applications. Pounding vibration, frequent starts, long idle periods and weather extremes are no match for a Truckline battery.
| Parts# | Capacity | CCA | Layout | Terminal | Bhd | Dimensions |
|---|---|---|---|---|---|---|
| 60026 | 12V 100Ah | 600 EN | 0 | 1 | B00 | 413x175x220 |
| 60035 | 12V 100Ah | 600 EN | 1 | 1 | B00 | 413x175x220 |
| 60527 | 12V 105Ah | 720 EN | 1 | 1 | B01 | 350x175x230 |
| 60528 | 12V 105Ah | 720 EN | 0 | 1 | B01 | 350x175x230 |
| 61023 | 12V 110Ah | 760 EN | 3 | 1 | B03 | 514x175x210 |
| 61031 | 12V 105Ah | 850 EN | 0 | 1 | B03 | 415x175x206 |
| 61047 | 12V 110Ah | 680 EN | 0 | 1 | B00 | 347x173x234 |
| 61048 | 12V 110Ah | 680 EN | 1 | 1 | B00 | 347x173x234 |
| 62034 | 12V 120Ah | 680 EN | 3 | 1 | B00 | 513x189x223 |
| 62511 | 12V 125Ah | 720 EN | 0 | 1 | B00 | 349x175x290 |
| 62513 | 12V 125Ah | 720 EN | 1 | 1 | B00 | 349x175x290 |
| 62523 | 12V 125Ah | 2 | 1 | B00 | 286x269x230 | |
| 63013 | 12V 130Ah | 680 EN | 3 | 1 | B00 | 514x218x208 |
| 63211 | 12V 143Ah | 900 EN | 0 | 1 | B01 | 508x174x205 |
| 63527 | 12V 135Ah | 680 EN | 6 | 1 | B11 | 360x253x240 |
| 63539 | 12V 135Ah | 1000 EN | 3 | 1 | B03 | 514x175x210 |
| 63548 | 12V 140Ah | 760 EN | 3 | 1 | B03 | 513x189x223 |
| 64020 | 12V 140Ah | 760 EN | 3 | 1 | B00 | 513x189x223 |
| 64317 | 12V 155Ah | 900 EN | 3 | 1 | B00 | 513x223x223 |
| 66514 | 12V 170Ah | 1000 | 3 | 1 | B00 | 213x223x223 |
| 68019 | 12V 180Ah | 1100 EN | 3 | 1 | B03 | 514x223x220 |
| 68022 | 12V 180Ah | 1000 | 3 | 1 | B00 | 513x223x223 |
| 68089 | 12V 180Ah | 1100 | 4 | 1 | B00 | 513x223x223 |
| 70027 | 12V 200Ah | 1050 EN | 3 | 1 | B00 | 518x276x242 |
| 72511 | 12V 225Ah | 1150 | 3 | 1 | B00 | 518x276x242 |
Log on
By Vehicle Type
Loading data...